At mean sea level under ISA conditions with the aircraft loaded to Max all up weight, with either a Rotax 503/582 engine, 2 blade DUC prop & doors, the X-air performance figures are as follows:

| 503DCDI | 582DCDI | ||
| Stall Speed | 29 mph | Stall speed | 30 mph |
| V.N.E. | 95 mph | V.N.E. | 95 mph |
| Cruise Speed | 60 mph | Cruise Speed | 65 mph |
| Climb Speed | 40 mph | Climb Speed | 40 mph |
| Rate of Climb | 500 ft/min | Rate of Climb | 800 ft/min |
| Glide Ratio | 7@40 mph | Glide Ratio | 7@40 mph |
| Fuel Consumption | 14 Litres/hour | Fuel Consumption | 15 litres/hour |
Structurally the X-air has been tested at it's all up weight of 450kg
to 6 Gs positive and 3 Gs negative. This is far beyond the limits to which the aircraft
will be exposed to, even in the worst turbulent conditions.